Canada Forgings Inc. manufactures forgings for the following types of Open Die & Closed Die applications:
Open Die
SIC Codes | Description |
---|---|
3443 | Nuclear Power Components, Heat Exchangers, Fabricated Plate Work (Boiler Shops) |
3494 | Flanges (incl. Pipeline), Valves, Fittings |
3511 | Steam, Gas, and Hydraulic Turbines, and Turbine Generator Set Units, Windmill for generating power |
3523 | Farm Machinery and Equipment |
3531 | Mining, Off Highway Construction |
3531 | Shipbuilding, including Naval Components |
3531 | Material Handling Cranes |
3533 | Oilfield Supplies |
3541 | Metalworking & Special Industry Machinery |
3541 | Rolling Mills & Steel Mills |
3541 | Pulp & Paper Industries Machinery |
3559 | Petrochenical/Refiing Equipment |
3568 | Mechanical Power Transmission Equipment |
3728 | Aerospace Components, Aircraft Engines and Engine Parts |
3743 | Railroad & Transit Equipment, Excluding Engines |
3795 | Defense Hardware, Ordinance |
Major Equipment
Forging
- Radial-Axial Ring Mill - 100 Ton Radial, 80 Ton Axial to 128" OD x 20" High, to 6,500 lb
- 3300 Ton Hydraulic Press
- 1200 Ton Hydraulic Press
- 600 Ton Hydraulic Press
Material Handling Equipment
- Cranes To 30 Tons
- 25 Ton Manipulator
- 6 Ton Manipulator
- 4 Ton Manipulator
Heat Treat Facilities
- Car Bottom Furnaces
- Pit Furnace 48" Dia. x 11'2" Deep
- Oil Quench Tank 42" x 84" x 35'
- Water Quench Tank 42" x 84" x 35'
- Vertical Oil Quench Tank 96" Dia. x 11'2" Deep
Blank Cutting
- Torch Cutting
Machining
- Band Saw to 30"
- Engine Lathes to 55" Swing x 44'5"Long
- Vertical Boring Mills to 120" Diameter
- Ejector Drill Boring to 6.693" Dia. x 30' Long
- Trepan Boring to 7-7/8" Dia. x 27' Long
- Horizontal Planer Mill 42" x 59" x 14' Table
- Radial Drill
5000lb Air Hammer
250 Ton Mechanical Trim Press
Cold cutting closed die blanks on 4” Eumoco Shear
Closed Die
SIC Codes | Description |
---|---|
3443 | Nuclear Power Components, Heat Exchangers |
3494 | Flanges (incl. Pipeline), Valves, Fittings |
3511 | Steam, Gas, and Hydraulic Turbines, and Turbine Generator Set Units, Windmill for generating power |
3531 | Construction Machinery and Equipment |
3533 | Oil and Gas Field Machinery and Equipment |
3536 | Overhead Traveling Cranes, Hoists, and Monorail Systems |
3541 | Metalworking Machinery And Equipment |
3559 | Special Industry Machinery |
3561 | Pumps and Pumping Equipment |
3571 | Rolling Mill Machinery and Equipment |
3713 | Truck and Bus Bodies |
3724 | Aircraft Engines and Engine Parts |
3728 | Aircraft Parts and Auxiliary Equipment |
3743 | Railroad, Equipment, Excluding Engines |
3795 | Tanks and Tank Components |
Major Equipment
Forging
- 12,000 lb. Air Hammer
- 5,000 lb. Air Hammer
- 5,000 lb. Air Hammer
- 4,000 lb. Air Hammer
- 2,500 lb. Air Hammer
- Mechanical Trim Presses to 215 Tons